City Hall Contacts
Staff | Title | Departments | Phone | Email |
---|
Bowman, Cindy | Staff Accountant | Finance | (618) 346-5200 ext. 1142 | Email |
Rice, Caitlin | Senior Planner | Community Development | (618) 346-5200 ext. 1138 | Email |
Wagner, Chris | Property Inspector | Community Development | (618) 346-5200 ext. 1126 | Email |
Aiple, John | Property Inspector | Community Development | (618) 346-5200 ext. 1139 | Email |
McDowell, Phillip | Plumbing Inspector | Community Development | (618) 407-3165 | |
Conley, Alex | Media Assistant | Administration | (618) 484-5020 | Email |
Stock, Dylan | Lead Building Inspector | Community Development | (618) 346-5200 ext. 1130 | Email |
George, Emily | IT Technician | Administration | (618) 316-5200 ext. 1152 | Email |
Brown, Aidan | IT Systems Administrator | Administration | (618) 346-5200 ext. 1109 | Email |
Robinson, Richard | IT Network Administrator | Administration | (618) 346-5200 ext. 1144 | Email |
Seckler, Sean | IT Director | Administration | (618) 346-5200 ext. 1133 | Email |
Drury, Payton | Human Resources Director | Administration | (618) 346-5200 ext. 1122 | Email |
Large, Samantha | Human Resource Generalist | Administration | (618) 346-5200 ext. 1131 | Email |
Shipman, Remy | GIS Technician | Administration | (618) 484-9719 | Email |
McGee, Kyle | GIS Coordinator | Administration | (618) 346-5200 ext. 1134 | Email |
Ziebold, Dustin | Finance Director | Finance | (618) 346-5200 ext. 1127 | Email |
Taylor, Travis | Community Development Director | Community Development | (618) 346-5200 ext. 1120 | Email |
Robbins, Jed | Community Coordinator | Administration | (618) 346-5200 ext. 1118 | Email |
Verstrate, Sheri | Code Enforcement | Community Development | (618) 346-5200 ext. 1158 | Email |
Jackson, Derek | City Manager | Administration | (618) 346-5200 ext. 1129 | Email |
Fire Department Contacts
Gateway Center Contacts
Parks & Recreation Contacts
Police Contacts
Public Works Contacts
Staff | Title | Departments | Phone | Email |
---|
Clark, Danny | Superintendent of Streets | Public Works | (618) 346-5214 ext. 3302 | Email |
Turner, Troy | Public Works Director | Public Works | (618) 346-5211 ext. 1203 | Email |
Jeffries, Mike | Foreman | Public Works | (618) 346-5217 ext. 1153 | Email |
Killian, Adam | Foreman | Public Works | (618) 346-5217 ext. 2107 | Email |
Clark, Chris | Foreman | Public Works | (618) 346-5214 ext. 3300 | Email |
Niemeier, Vince | Foreman | Public Works | (618) 346-5214 ext. 3300 | Email |
Shepard, Terry | Fleet Maintenance | Public Works | (618) 346-5214 ext. 3308 | Email |
Holston, Rob | Facilities Maintenance | Public Works | (618) 346-5200 ext. 1153 | Email |
Hopkins, Kim | Chief Operator | Public Works | (618) 346-5200 ext. 2203 | Email |
Crawford, Michael | Chief Operator | Public Works | (618) 346-5217 ext. 2112 | Email |
Madden, Kevin | Associate Engineer | Public Works | (618) 346-5211 ext. 2116 | Email |
Werner, Erin | Administrative Assistant | Public Works | (618) 346-5211 ext. 2224 | Email |
Flowers, Jason | Administration Assistant of Streets | Public Works | (618) 346-5200 ext. 3309 | Email |