City Hall Contacts
Staff | Title | Departments | Phone | Email |
---|
McDowell, Phillip | Plumbing Inspector | Community%20Development | (618) 407-3165 | |
Masloski, Amy | Accountant I | Finance | (618) 346-5200 ext. 1111 | Email |
Guntrum, Amanda | Accounting Manager | Finance | (618) 346-5200 ext. 1141 | Email |
Rader, Madelyn | Accountant I | Finance | (618) 346-5200 ext. 1145 | Email |
Calandro, April | Accountant II | Finance | (618) 346-5200 ext. 1117 | Email |
Nicklin, Daniel | Building Inspector | Community%20Development | (618) 346-5200 ext. 1159 | Email |
Robinson, Shawna | Adminstrative Assistant | Community%20Development | (618) 346-5200 ext. 1143 | Email |
Tonellato, Sunny | Administrative Assistant | Community%20Development | (618) 346-5200 ext. 1206 | Email |
Taylor, Travis | Community Development Director | Community%20Development | (618) 346-5200 ext. 1120 | Email |
Jackson, Derek | City Manager | Administration | (618) 346-5200 ext. 1129 | Email |
Verstrate, Sheri | Code Enforcement | Community%20Development | (618) 346-5200 ext. 1158 | Email |
Robbins, Jed | Community Coordinator | Administration | (618) 346-5200 ext. 1118 | Email |
Stock, Dylan | Lead Building Inspector | Community%20Development | (618) 346-5200 ext. 1130 | Email |
Ziebold, Dustin | Finance Director | Finance | (618) 346-5200 ext. 1127 | Email |
McGee, Kyle | GIS Coordinator | Administration | (618) 346-5200 ext. 1134 | Email |
Shipman, Remy | GIS Technician | Administration | (618) 484-9719 | Email |
Seckler, Sean | IT Director | Administration | (618) 346-5200 ext. 1133 | Email |
Robinson, Richard | IT Network Administrator | Administration | (618) 346-5200 ext. 1144 | Email |
Brown, Aidan | IT Systems Administrator | Administration | (618) 346-5200 ext. 1109 | Email |
George, Emily | IT Technician | Administration | (618) 316-5200 ext. 1152 | Email |
Fire Department Contacts
Gateway Center Contacts
Parks & Recreation Contacts
Police Contacts
Public Works Contacts
Staff | Title | Departments | Phone | Email |
---|
Killian, Adam | Foreman | Public%20Works | (618) 346-5217 ext. 2107 | Email |
Clark, Chris | Foreman | Public%20Works | (618) 346-5214 ext. 3300 | Email |
Clark, Danny | Superintendent of Streets | Public%20Works | (618) 346-5214 ext. 3302 | Email |
Werner, Erin | Administrative Assistant | Public%20Works | (618) 346-5211 ext. 2224 | Email |
Flowers, Jason | Administration Assistant of Streets | Public%20Works | (618) 346-5200 ext. 3309 | Email |
Hopkins, Kim | Chief Operator | Public%20Works | (618) 346-5200 ext. 2203 | Email |
Madden, Kevin | Associate Engineer | Public%20Works | (618) 346-5211 ext. 2116 | Email |
Jeffries, Mike | Foreman | Public%20Works | (618) 346-5217 ext. 1153 | Email |
Holston, Rob | Facilities Maintenance | Public%20Works | (618) 346-5200 ext. 1153 | Email |
Shepard, Terry | Fleet Maintenance | Public%20Works | (618) 346-5214 ext. 3308 | Email |
Turner, Troy | Public Works Director | Public%20Works | (618) 346-5211 ext. 1203 | Email |
Niemeier, Vince | Foreman | Public%20Works | (618) 346-5214 ext. 3300 | Email |
Crawford, Michael | Chief Operator | Public%20Works | (618) 346-5217 ext. 2112 | Email |