City Hall Contacts
Staff | Title | Departments | Phone | Email |
---|
Aiple, John | Property Inspector | Community Development | (618) 346-5200 ext. 1139 | Email |
Bowman, Cindy | Staff Accountant | Finance | (618) 346-5200 ext. 1142 | Email |
Brown, Aidan | IT Systems Administrator | Administration | (618) 346-5200 ext. 1109 | Email |
Calandro, April | Accountant II | Finance | (618) 346-5200 ext. 1117 | Email |
Conley, Alex | Media Assistant | Administration | (618) 484-5020 | Email |
Drury, Payton | Human Resources Director | Administration | (618) 346-5200 ext. 1122 | Email |
George, Emily | IT Technician | Administration | (618) 316-5200 ext. 1152 | Email |
Guntrum, Amanda | Accounting Manager | Finance | (618) 346-5200 ext. 1141 | Email |
Jackson, Derek | City Manager | Administration | (618) 346-5200 ext. 1129 | Email |
Large, Samantha | Human Resource Generalist | Administration | (618) 346-5200 ext. 1131 | Email |
Masloski, Amy | Accountant I | Finance | (618) 346-5200 ext. 1111 | Email |
McDowell, Phillip | Plumbing Inspector | Community Development | (618) 407-3165 | |
McGee, Kyle | GIS Coordinator | Administration | (618) 346-5200 ext. 1134 | Email |
Nicklin, Daniel | Building Inspector | Community Development | (618) 346-5200 ext. 1159 | Email |
Other, Lisa | Accountant III | Finance | (618) 346-5200 ext. 1145 | Email |
Rader, Madelyn | Accountant I | Finance | (618) 346-5200 ext. 1145 | Email |
Rice, Caitlin | Senior Planner | Community Development | (618) 346-5200 ext. 1138 | Email |
Robbins, Jed | Community Coordinator | Administration | (618) 346-5200 ext. 1118 | Email |
Robinson, Richard | IT Network Administrator | Administration | (618) 346-5200 ext. 1144 | Email |
Robinson, Shawna | Adminstrative Assistant | Community Development | (618) 346-5200 ext. 1143 | Email |
Fire Department Contacts
Gateway Center Contacts
Parks & Recreation Contacts
Police Contacts
Public Works Contacts
Staff | Title | Departments | Phone | Email |
---|
Clark, Chris | Foreman | Public Works | (618) 346-5214 ext. 3300 | Email |
Clark, Danny | Superintendent of Streets | Public Works | (618) 346-5214 ext. 3302 | Email |
Crawford, Michael | Chief Operator | Public Works | (618) 346-5217 ext. 2112 | Email |
Flowers, Jason | Administration Assistant of Streets | Public Works | (618) 346-5200 ext. 3309 | Email |
Holston, Rob | Facilities Maintenance | Public Works | (618) 346-5200 ext. 1153 | Email |
Hopkins, Kim | Chief Operator | Public Works | (618) 346-5200 ext. 2203 | Email |
Jeffries, Mike | Foreman | Public Works | (618) 346-5217 ext. 1153 | Email |
Killian, Adam | Foreman | Public Works | (618) 346-5217 ext. 2107 | Email |
Madden, Kevin | Associate Engineer | Public Works | (618) 346-5211 ext. 2116 | Email |
Niemeier, Vince | Foreman | Public Works | (618) 346-5214 ext. 3300 | Email |
Shepard, Terry | Fleet Maintenance | Public Works | (618) 346-5214 ext. 3308 | Email |
Turner, Troy | Public Works Director | Public Works | (618) 346-5211 ext. 1203 | Email |
Werner, Erin | Administrative Assistant | Public Works | (618) 346-5211 ext. 2224 | Email |