City Hall Contacts
Staff | Title | Departments | Phone | Email |
---|
Shipman, Remy | GIS Technician | Administration | (618) 484-9719 | Email |
Conley, Alex | Media Assistant | Administration | (618) 484-5020 | Email |
McDowell, Phillip | Plumbing Inspector | Community%20Development | (618) 407-3165 | |
Tonellato, Sunny | Administrative Assistant | Community%20Development | (618) 346-5200 ext. 1206 | Email |
Williamson, Joseph | Associate Planner | Community%20Development | (618) 346-5200 ext. 1163 | Email |
Nicklin, Daniel | Building Inspector | Community%20Development | (618) 346-5200 ext. 1159 | Email |
Verstrate, Sheri | Code Enforcement | Community%20Development | (618) 346-5200 ext. 1158 | Email |
Sapaw, Kristen | Administrative Assistant | Community%20Development | (618) 346-5200 ext. 1154 | Email |
Other, Lisa | Accountant III | Finance | (618) 346-5200 ext. 1145 | Email |
Rader, Madelyn | Accountant I | Finance | (618) 346-5200 ext. 1145 | Email |
Robinson, Richard | IT Network Administrator | Administration | (618) 346-5200 ext. 1144 | Email |
Robinson, Shawna | Adminstrative Assistant | Community%20Development | (618) 346-5200 ext. 1143 | Email |
Bowman, Cindy | Staff Accountant | Finance | (618) 346-5200 ext. 1142 | Email |
Guntrum, Amanda | Accounting Manager | Finance | (618) 346-5200 ext. 1141 | Email |
Aiple, John | Property Inspector | Community%20Development | (618) 346-5200 ext. 1139 | Email |
Rice, Caitlin | Senior Planner | Community%20Development | (618) 346-5200 ext. 1138 | Email |
McGee, Kyle | GIS Coordinator | Administration | (618) 346-5200 ext. 1134 | Email |
Seckler, Sean | IT Director | Administration | (618) 346-5200 ext. 1133 | Email |
Large, Samantha | Human Resource Generalist | Administration | (618) 346-5200 ext. 1131 | Email |
Stock, Dylan | Lead Building Inspector | Community%20Development | (618) 346-5200 ext. 1130 | Email |
Fire Department Contacts
Gateway Center Contacts
Parks & Recreation Contacts
Police Contacts
Public Works Contacts
Staff | Title | Departments | Phone | Email |
---|
Crawford, Michael | Chief Operator | Public%20Works | (618) 346-5217 ext. 2112 | Email |
Killian, Adam | Foreman | Public%20Works | (618) 346-5217 ext. 2107 | Email |
Jeffries, Mike | Foreman | Public%20Works | (618) 346-5217 ext. 1153 | Email |
Shepard, Terry | Fleet Maintenance | Public%20Works | (618) 346-5214 ext. 3308 | Email |
Clark, Danny | Superintendent of Streets | Public%20Works | (618) 346-5214 ext. 3302 | Email |
Clark, Chris | Foreman | Public%20Works | (618) 346-5214 ext. 3300 | Email |
Niemeier, Vince | Foreman | Public%20Works | (618) 346-5214 ext. 3300 | Email |
Werner, Erin | Administrative Assistant | Public%20Works | (618) 346-5211 ext. 2224 | Email |
Madden, Kevin | Associate Engineer | Public%20Works | (618) 346-5211 ext. 2116 | Email |
Turner, Troy | Public Works Director | Public%20Works | (618) 346-5211 ext. 1203 | Email |
Flowers, Jason | Administration Assistant of Streets | Public%20Works | (618) 346-5200 ext. 3309 | Email |
Hopkins, Kim | Chief Operator | Public%20Works | (618) 346-5200 ext. 2203 | Email |
Holston, Rob | Facilities Maintenance | Public%20Works | (618) 346-5200 ext. 1153 | Email |